What are you looking for?
Search
Description
| SPU: | YSJX250124313 |
| Style: | Sexy |
| Pattern Type: | Plain |
| Season: | All seasons |
| Length: | Routine |
| Material: | Cotton Blend |
Body Measurements:
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Pants Size:
| Pants Size | Waist | Hips | Length | Inseam | Bust | |||||
| CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 68 | 26.8 | 102 | 40.2 | 139 | 54.7 | 75 | 29.5 | 86 | 33.9 |
| S | 73 | 28.7 | 107 | 42.1 | 140 | 55.1 | 75.5 | 29.7 | 91 | 35.8 |
| M | 78 | 30.7 | 112 | 44.1 | 141 | 55.5 | 76 | 29.9 | 96 | 37.8 |
| L | 83 | 32.7 | 117 | 46.1 | 142 | 55.9 | 76.5 | 30.1 | 101 | 39.8 |
| XL | 88 | 34.6 | 122 | 48.0 | 143 | 56.3 | 77 | 30.3 | 106 | 41.7 |
| 2XL | 93 | 36.6 | 127 | 50.0 | 144 | 56.7 | 77.5 | 30.5 | 111 | 43.7 |
| 3XL | 98 | 38.6 | 132 | 52.0 | 145 | 57.1 | 78 | 30.7 | 116 | 45.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.